HYROX pace calculator
Change the goal - every number below follows.
- Finish
- 1:30:00
- Average run
- 5:56 /km
- average of the 8 runs
- Halfway
- 43:13
- clock after Burpee Broad Jumps
- Roxzone
- 5:25
- 6% of the finish
94% of 1:30:00 is 1:24:35 of moving time, shared between the 16 segments by the reference model below. The other 6%, 5:25, is roxzone.
| Segment | Target | Clock |
|---|---|---|
| Run 1 | 5:13/km | 5:33 |
| SkiErg | 5:31 | 11:25 |
| Run 2 | 5:44/km | 17:29 |
| Sled Push | 3:04 | 20:53 |
| Run 3 | 5:56/km | 27:10 |
| Sled Pull | 4:18 | 31:48 |
| Run 4 | 6:02/km | 38:10 |
| Burpee Broad Jumps | 4:42 | 43:13 |
| Run 5 | 6:08/km | 49:41 |
| Rowing | 5:31 | 55:32 |
| Run 6 | 6:14/km | 1:02:06 |
| Farmers Carry | 1:57 | 1:04:24 |
| Run 7 | 6:21/km | 1:11:05 |
| Sandbag Lunges | 5:19 | 1:16:44 |
| Run 8 | 5:50/km | 1:22:55 |
| Wall Balls | 6:45 | 1:30:00 |
Running 47:28 · Stations 37:07 · Roxzone 5:25. Clock: where the race clock should read after each segment, with the roxzone spread evenly over the 16 transitions.